LLI-CV21-5014019-S — GOODWIN, JON A. v. MILOT JUNIOR, RAYMOND J., Et Al
Superior Court, Judicial District of Litchfield · Prefix: LL3 · Case Type: T50 · File Date: 10/21/2021 · Return Date: 11/23/2021
This page mirrors the public docket of Goodwin v. Milot and links each entry to the document as filed. It follows the format of the official case detail page maintained by the Connecticut Judicial Branch, where the authoritative record resides. Record current as of 07/24/2026. Documents are OCR’d copies of the court’s public electronic file; entries marked sealed are not publicly viewable and are not hosted here.
Case Information
- Case Type:
- T50 — Torts — Defamation
- Court Location:
- Litchfield JD
- List Type:
- JURY (JY)
- Trial List Claim:
- 06/11/2022
- Last Action Date:
- 07/24/2026
Disposition Information
- Disposition Date:
- —
- Disposition:
- — (case pending)
- Judge or Magistrate:
- —
Party & Appearance Information
| Party | Party details | Category |
|---|---|---|
| P-01 | JON A. GOODWIN Self-represented — 34 North Franklin Ave, Pinedale, WY 82941 (file date 04/04/2024) Previously: Attorney John R. Williams (067962), 51 Elm St Ste 409, New Haven, CT 06510 (file date 10/25/2021) | Plaintiff |
| D-01 | RAYMOND J. MILOT JUNIOR Attorney: Conti Levy Salerno & Goodrich LLC (428795), P.O. Box 239, Torrington, CT 06790 (file date 07/18/2023) | Defendant |
| D-02 | JOANNA M. IURATO (removed) | Defendant |
| D-03 | ROBERT KHALIL (removed) | Defendant |
| D-04 | KAREN HARDY-MASSARO (removed) | Defendant |
| D-05 | HANNAH M. MILOT (removed) | Defendant |
| D-06 | NOAH R. MILOT (removed) | Defendant |
| D-07 | CAMERON R. MILOT (removed) | Defendant |
| O-01 | DEPARTMENT OF CHILDREN AND FAMILIES Attorney: Ciarra Joan Minacci-Morey (443556), AG–Child Protection Dept, 165 Capitol Ave 4th Flr, Hartford, CT 06106 (file date 06/30/2026) | Witness |
| O-02 | NEW MILFORD BOARD OF EDUCATION Attorney: Pullman & Comley LLC (409177), 90 State House Square, Hartford, CT 06103-3698 (file date 07/02/2026) | Witness |
| O-03 | CHRISTINE JOWDY Attorney: Robert A. Serafinowicz (423695), 520 South Main Street, Naugatuck, CT 06770 (file date 07/07/2026) | Witness |
Motions / Pleadings / Documents / Case Status
| Entry No | File Date | Filed By | Description | Arguable |
|---|---|---|---|---|
| 10/21/2021 | P | SUMMONS | ||
| 10/21/2021 | P | COMPLAINT | ||
| 10/21/2021 | P | ADDITIONAL PARTIES PAGE | ||
| 10/25/2021 | P | APPEARANCE Appearance | ||
| 11/18/2021 | D | APPEARANCE Appearance | ||
| 11/24/2021 | D | APPEARANCE Appearance | ||
| 11/24/2021 | D | APPEARANCE Appearance | ||
| 12/02/2021 | D | APPEARANCE Appearance | ||
| 06/09/2022 | RETURNED MAIL | |||
| 07/18/2022 | D | APPEARANCE Appearance | ||
| 07/18/2023 | D | APPEARANCE Appearance | ||
| 03/26/2024 | APPEARANCE | |||
| 03/26/2024 | APPEARANCE | |||
| 04/01/2024 | APPEARANCE J Goodwin | |||
| 06/30/2026 | APPEARANCE For Witness DCF | |||
| 07/02/2026 | APPEARANCE New Milford BOE | |||
| 07/07/2026 | O | APPEARANCE Appearance | ||
| 100.30 | 10/21/2021 | P | RETURN OF SERVICE | No |
| 101.00 | 11/19/2021 | D | MOTION TO DISMISS PB 10-30 RESULT: Granted 1/24/2022 HON ANN LYNCH | Yes |
| 101.10 | 01/05/2022 | C | ORDER RESULT: Order 1/5/2022 BY THE CLERK | No |
| 101.20 | 01/24/2022 | C | ORDER RESULT: Granted 1/24/2022 HON ANN LYNCH | No |
| 102.00 | 11/19/2021 | D | MEMORANDUM IN SUPPORT OF MOTION Defendant Hardy-Massaro's Motion to Dismiss | No |
| 103.00 | 12/23/2021 | D | MOTION TO SEAL DOCUMENT Memorandum of Law in Support of Motion to File Documents Under Seal RESULT: Withdrawn 12/23/2021 BY THE CLERK | Yes |
| 104.00 | 12/23/2021 | D | WITHDRAWAL OF MOTION to File Documents Under Seal with Memorandum of Law in Support (#103.00) | No |
| 105.00 | 12/23/2021 | D | MOTION TO SEAL DOCUMENT to File Documents Under Seal with Memorandum of Law in Support of Mtn to File Documents Under Seal RESULT: Order 1/5/2022 BY THE CLERK | Yes |
| 105.10 | 01/05/2022 | C | ORDER RESULT: Order 1/5/2022 BY THE CLERK | No |
| 106.00 | 12/23/2021 | D | SPECIAL MOTION TO DISMISS / COUNTERCLAIM / CROSS CLAIM and Motion for Costs and Attorney's Fees RESULT: Granted 5/16/2022 HON ANN LYNCH Last Updated: Result Information - 05/16/2022 | Yes |
| 106.10 | 01/05/2022 | C | ORDER RESULT: Order 1/5/2022 BY THE CLERK | No |
| 106.20 | 05/16/2022 | C | MEMORANDUM OF DECISION ON MOTION RESULT: Granted 5/16/2022 HON ANN LYNCH | No |
| 106.30 | 05/16/2022 | C | JUDGMENT AS TO CERTAIN COUNTS OF THE COMPLAINT FOR DEFENDANT-CASE REMAINS PENDING | No |
| 106.40 | 05/16/2022 | C | JUDGMENT FOR PARTICULAR DEFENDANT CASE REMAINS PENDING | No |
| 107.00 | 12/23/2021 | D | MEMORANDUM IN SUPPORT OF MOTION to Dismiss and Motion for Costs and Attorney's Fees | No |
| 108.00 | 12/28/2021 | D | MOTION FOR ORDER RESULT: Granted 1/3/2022 HON ANN LYNCH | No |
| 108.10 | 01/03/2022 | C | ORDER RESULT: Granted 1/3/2022 HON ANN LYNCH | No |
| 109.00 | 01/03/2022 | D | MOTION FOR EXTENSION OF TIME TO FILE SPECIAL MOTION TO DISMISS RESULT: Granted 1/24/2022 HON ANN LYNCH | No |
| 109.10 | 01/24/2022 | C | ORDER RESULT: Granted 1/24/2022 HON ANN LYNCH | No |
| 110.00 | 01/03/2022 | D | MOTION TO SEAL DOCUMENT & MEMO IN SUPPORT OF MOTION RESULT: Order 1/10/2022 BY THE CLERK | Yes |
| 110.10 | 01/10/2022 | C | ORDER RESULT: Order 1/10/2022 BY THE CLERK | No |
| 111.00 | 01/03/2022 | D | MOTION TO DISMISS PB 10-30 -Redacted RESULT: Order 1/24/2022 BY THE CLERK | Yes |
| 111.10 | 01/24/2022 | C | ORDER RESULT: Order 1/24/2022 BY THE CLERK | No |
| 112.00 | 01/03/2022 | D | MEMORANDUM IN SUPPORT OF MOTION TO DISMISS | No |
| 113.00 | 01/03/2022 | C | ORDER RESULT: Order 1/3/2022 HON ANN LYNCH | No |
| 114.00 | 01/04/2022 | D | MOTION TO CLOSE COURTROOM PROCEEDING RESULT: Granted 1/24/2022 HON ANN LYNCH | Yes |
| 114.10 | 01/05/2022 | C | RECORD CORRECTION ERROR - see #114.20 RESULT: Order 1/5/2022 BY THE CLERK Last Updated: Multiple Field Correction - 01/05/2022 | No |
| 114.20 | 01/05/2022 | C | ORDER RESULT: Order 1/5/2022 BY THE CLERK | No |
| 114.30 | 01/24/2022 | C | ORDER RESULT: Granted 1/24/2022 HON ANN LYNCH | No |
| 115.00 | 01/06/2022 | D | MOTION TO CLOSE COURTROOM PROCEEDING RESULT: Granted 1/24/2022 HON ANN LYNCH | Yes |
| 115.10 | 01/10/2022 | C | ORDER RESULT: Order 1/10/2022 BY THE CLERK | No |
| 115.20 | 01/24/2022 | C | ORDER RESULT: Granted 1/24/2022 HON ANN LYNCH | No |
| 116.00 | 01/06/2022 | D | MOTION FOR ORDER RESULT: Granted 1/10/2022 HON ANN LYNCH | No |
| 116.10 | 01/10/2022 | C | ORDER RESULT: Granted 1/10/2022 HON ANN LYNCH | No |
| 117.00 | 01/19/2022 | P | MOTION FOR ORDER Permitting Plaintiff to Conduct Limited Discovery regarding Special Motions to Dismiss RESULT: Order 2/8/2022 HON ANN LYNCH | No |
| 117.10 | 02/08/2022 | C | ORDER RESULT: Order 2/8/2022 HON ANN LYNCH | No |
| 118.00 | 01/24/2022 | C | ORDER CLOSING COURTROOM | Yes |
| 119.00 | 02/02/2022 | D | ANSWER AND SPECIAL DEFENSE | No |
| 120.00 | 02/03/2022 | D | OBJECTION TO MOTION for Permission to Conduct Limited Discovery | No |
| 121.00 | 02/03/2022 | P | BRIEF Reply Brief to Brief of Defendant Iurato regarding Motion for Limited Discovery | No |
| 122.00 | 02/03/2022 | D | OBJECTION RE DISCOVERY OR DISCLOSURE Khalil Obj to Pl Motion to Conduct Limited Discovery 117.00 | No |
| 123.00 | 02/07/2022 | D | REPLY Sur-Reply to Reply to Objection to Motion for Permission to Conduct Limited Discovery | No |
| 124.00 | 02/07/2022 | C | ORDER SEALING FILE OR DOCUMENT re: Motions #105 & 110 Last Updated: Additional Description - 02/07/2022 | Yes |
| 124.10 | 02/07/2022 | C | TRANSCRIPT | No |
| 125.00 | 02/28/2022 | P | MOTION FOR CONTEMPT | Yes |
| 126.00 | 03/01/2022 | P | BRIEF in Support of Motion for Contempt | No |
| 127.00 | 03/01/2022 | P | CASEFLOW REQUEST (JD-CV-116) RESULT: Granted 3/1/2022 HON ANN LYNCH | No |
| 128.00 | 03/02/2022 | P | MOTION FOR ORDER Permitting Counsel to Share Documents RESULT: Granted 3/2/2022 HON ANN LYNCH | No |
| 128.10 | 03/02/2022 | C | ORDER RESULT: Granted 3/2/2022 HON ANN LYNCH | No |
| 129.00 | 03/02/2022 | P | CASEFLOW REQUEST (JD-CV-116) | No |
| 130.00 | 03/16/2022 | P | WITHDRAWAL OF ACTION AGAINST PARTICULAR DEFENDANT(S) – CASE REMAINS PENDING | No |
| 131.00 | 03/18/2022 | P | WITHDRAWAL OF ACTION AGAINST PARTICULAR DEFENDANT(S) – CASE REMAINS PENDING | No |
| 132.00 | 05/02/2022 | P | BRIEF in Opposition to Defendant Iurato's Special Motion to Dismiss and for Other Relief | No |
| 133.00 | 05/05/2022 | D | REPLY to Brief in Opposition to Special Motion to Dismiss | No |
| 134.00 | 05/16/2022 | C | JUDGMENT IN PART OF DISMISSAL CASE REMAINS PENDING | No |
| 135.00 | 06/07/2022 | C | ORDER RESULT: Order 6/7/2022 HON ANN LYNCH | No |
| 136.00 | 06/08/2022 | P | REPLY TO SPECIAL DEFENSE | No |
| 137.00 | 06/08/2022 | P | MOTION FOR DEFAULT-FAILURE TO PLEAD RESULT: Denied 6/20/2022 BY THE CLERK | No |
| 137.10 | 06/20/2022 | C | ORDER RESULT: Denied 6/20/2022 BY THE CLERK | No |
| 138.00 | 06/10/2022 | D | ANSWER | No |
| 139.00 | 06/13/2022 | P | CLAIM FOR JURY OF 6 | No |
| 140.00 | 06/13/2022 | P | CERTIFICATE OF CLOSED PLEADINGS AND CLAIM FOR TRIAL LIST | No |
| 141.00 | 06/23/2022 | P | SCHEDULING ORDER RESULT: Accepted 6/23/2022 HON ANN LYNCH | No |
| 141.10 | 06/23/2022 | C | ORDER RESULT: Accepted 6/23/2022 HON ANN LYNCH | No |
| 142.00 | 07/12/2022 | D | MOTION TO SEAL DOCUMENT RESULT: Granted 12/5/2022 HON ANN LYNCH | Yes |
| 142.10 | 11/22/2022 | C | ORDER RESULT: Order 11/22/2022 HON ANN LYNCH | No |
| 142.20 | 12/05/2022 | C | ORDER SEALING ORDERS RESULT: Granted 12/5/2022 HON ANN LYNCH | No |
| 142.30 | 12/07/2022 | C | ORDER SEALING FILE OR DOCUMENT | Yes |
| 143.00 | 07/12/2022 | D | MEMORANDUM IN SUPPORT OF MOTION 142.00 Motion to Seal | No |
| 144.00 | 07/12/2022 | D | DOCUMENT SEALED (sealed) RESULT: Granted 3/13/2023 HON ANN LYNCH | Yes |
| 144.10 | 01/10/2023 | C | ORDER RESULT: Order 1/10/2023 HON ANN LYNCH | No |
| 144.20 | 03/13/2023 | C | ORDER MSJ GR for Counts 27, 28 & 29 for D04 RESULT: Granted 3/13/2023 HON ANN LYNCH | No |
| 145.00 | 07/12/2022 | D | DOCUMENT SEALED (sealed) | No |
| 146.00 | 07/12/2022 | D | MOTION FOR ORDER | No |
| 146.10 | 11/15/2022 | C | ORDER RESULT: Granted 11/15/2022 HON ANN LYNCH | No |
| 147.00 | 07/15/2022 | C | ENTRY ERASED TO CORRECT ERROR (no document) Last Updated: Multiple Field Correction - 07/15/2022 | No |
| 148.00 | 10/19/2022 | P | MOTION FOR PERMISSION TO AMEND MOTION OR PLEADING | No |
| 149.00 | 10/19/2022 | P | AMENDED COMPLAINT | No |
| 150.00 | 10/31/2022 | D | OBJECTION TO REQUEST TO AMEND | No |
| 150.10 | 11/16/2022 | C | ORDER RESULT: Sustained 11/16/2022 HON ANN LYNCH | No |
| 151.00 | 11/01/2022 | P | OBJECTION RE DISCOVERY OR DISCLOSURE | No |
| 152.00 | 01/30/2023 | P | BRIEF in Opposition to Motion for Summary Judgment | No |
| 153.00 | 02/07/2023 | D | MOTION FOR CONTINUANCE | No |
| 153.10 | 02/07/2023 | C | ORDER RESULT: Denied 2/7/2023 HON ANN LYNCH | No |
| 154.00 | 03/13/2023 | C | ORDER RESULT: Order 3/13/2023 HON ANN LYNCH | No |
| 155.00 | 07/13/2023 | P | TRIAL MANAGEMENT REPORT | No |
| 156.00 | 07/19/2023 | P | CASEFLOW REQUEST (JD-CV-116) | No |
| 156.10 | 07/19/2023 | C | ORDER RESULT: Granted 7/19/2023 HON ANN LYNCH | No |
| 157.00 | 07/19/2023 | P | TRIAL MANAGEMENT REPORT Corrected Trial Management Report | No |
| 158.00 | 07/20/2023 | D | TRIAL MANAGEMENT REPORT Defendant Milot's Trial Management Report | No |
| 159.00 | 07/20/2023 | C | ORDER RESULT: Order 7/20/2023 HON ANN LYNCH | No |
| 160.00 | 08/01/2023 | C | ORDER RESULT: Order 8/1/2023 HON ANN LYNCH | No |
| 161.00 | 09/05/2023 | D | NOTICE Defendant's Notice of Service for Request for Mandatory and Disclosure (Milot) | No |
| 162.00 | 11/06/2023 | P | MOTION FOR ORDER OF COMPLIANCE – PB SEC 13-14 (INTERR/PROD – 13-6/13-9) | No |
| 163.00 | 11/13/2023 | D | NOTICE OF COMPLIANCE Defendant's Notice of Compliance to Request for Interrogatories and Production | No |
| 164.00 | 11/14/2023 | D | MOTION FOR ORDER OF COMPLIANCE – PB SEC 13-14 (INTERR/PROD – 13-6/13-9) Defendant's Motion to Compel Responses to Request for Interrogatories and Production | No |
| 165.00 | 01/22/2024 | D | MOTION FOR PROTECTIVE ORDER RESULT: Order 2/14/2024 HON ANN LYNCH Last Updated: Multiple Field Correction - 01/23/2024 | No |
| 165.10 | 01/22/2024 | C | ORDER RESULT: Order 1/22/2024 HON ANN LYNCH | No |
| 165.20 | 02/14/2024 | C | ORDER RESULT: Order 2/14/2024 HON ANN LYNCH | No |
| 165.30 | 04/09/2024 | C | ORDER RESULT: Granted 4/9/2024 HON ANN LYNCH | No |
| 166.00 | 01/22/2024 | D | CASEFLOW REQUEST (JD-CV-116) | No |
| 167.00 | 02/05/2024 | P | REPLY to Defendant's Request for a Protective Order Last Updated: Additional Description - 02/07/2024 | No |
| 168.00 | 02/14/2024 | P | MOTION FOR ORDER Mot. Order of Compliance and Request for Sanctions Last Updated: Additional Description - 02/14/2024 | No |
| 168.10 | 04/09/2024 | C | ORDER RESULT: Denied 4/9/2024 HON ANN LYNCH | No |
| 169.00 | 02/14/2024 | P | REPLY | No |
| 170.00 | 03/06/2024 | C | ORDER RESULT: Order 3/6/2024 HON ANN LYNCH | No |
| 171.00 | 06/27/2024 | P | MOTION FOR CONTINUANCE RESULT: Granted 7/7/2024 HON ANN LYNCH | No |
| 171.10 | 07/07/2024 | C | ORDER RESULT: Granted 7/7/2024 HON ANN LYNCH | No |
| 172.00 | 06/27/2024 | P | CASEFLOW REQUEST (JD-CV-116) RESULT: Granted 7/7/2024 HON ANN LYNCH | No |
| 172.10 | 07/07/2024 | C | ORDER RESULT: Granted 7/7/2024 HON ANN LYNCH | No |
| 173.00 | 12/02/2024 | P | MOTION FOR CONTINUANCE RESULT: Granted 12/3/2024 HON ANN LYNCH | No |
| 173.10 | 12/03/2024 | C | ORDER RESULT: Granted 12/3/2024 HON ANN LYNCH | No |
| 174.00 | 04/15/2025 | C | ORDER RESULT: Order 4/15/2025 HON ANN LYNCH | No |
| 175.00 | 05/06/2025 | C | ORDER RESULT: Order 5/6/2025 HON ANN LYNCH | No |
| 176.00 | 05/09/2025 | D | SCHEDULING ORDER Joint Proposed Scheduling Order | No |
| 176.10 | 05/12/2025 | C | ORDER RESULT: Accepted 5/12/2025 HON ANN LYNCH | No |
| 177.00 | 05/13/2025 | P | MOTION FOR CONTINUANCE | No |
| 177.10 | 05/14/2025 | C | ORDER RESULT: Granted 5/14/2025 HON ANN LYNCH | No |
| 178.00 | 10/15/2025 | P | MOTION FOR ORDER OF COMPLIANCE – PB SEC 13-14 (INTERR/PROD – 13-6/13-9) Motion to Compel Compliance of Defendant Raymond J. Milot RESULT: Denied 11/25/2025 HON ANN LYNCH | No |
| 178.10 | 11/25/2025 | C | ORDER RESULT: Denied 11/25/2025 HON ANN LYNCH | No |
| 179.00 | 11/05/2025 | D | MOTION TO MODIFY SCHEDULING ORDER RESULT: Granted 11/25/2025 HON ANN LYNCH | No |
| 179.10 | 11/25/2025 | C | ORDER RESULT: Granted 11/25/2025 HON ANN LYNCH | No |
| 180.00 | 11/17/2025 | D | CASEFLOW REQUEST (JD-CV-116) TMC to be Marker Off Pending Motion to Modify Scheduling Order | No |
| 180.10 | 11/17/2025 | C | ORDER RESULT: Order 11/17/2025 HON ANN LYNCH | No |
| 181.00 | 01/05/2026 | D | MOTION FOR SUMMARY JUDGMENT RESULT: Granted 5/27/2026 HON ANN LYNCH Last Updated: Result Information - 05/27/2026 | Yes |
| 181.10 | 04/14/2026 | C | ORDER RESULT: Order 4/14/2026 HON ANN LYNCH | No |
| 181.20 | 05/27/2026 | C | MEMORANDUM OF DECISION ON MOTION RESULT: Granted 5/27/2026 HON ANN LYNCH | No |
| 182.00 | 01/27/2026 | D | MOTION FOR PROTECTIVE ORDER PB 13-5 MOTION FOR PROTECTIVE ORDER PURSUANT TO PB 13-15 RESULT: Denied 2/10/2026 HON ANN LYNCH | No |
| 182.10 | 02/10/2026 | C | ORDER RESULT: Denied 2/10/2026 HON ANN LYNCH | No |
| 183.00 | 01/27/2026 | D | OBJECTION TO DEPOSITION OBJECTION TO NOTICE OF DEPOSITION | No |
| 184.00 | 02/02/2026 | P | OBJECTION TO MOTION Plaintiffs Objection to Motion for Protective Order EN 182 | No |
| 185.00 | 02/02/2026 | P | OBJECTION TO MOTION Plaintiffs Objection/Reply to Objection to Deposition | No |
| 186.00 | 02/04/2026 | P | OBJECTION TO MOTION Plaintiff's Objection to Defendant Milot's Motion for Summary Judgment (En. 181 01/05/2026) RESULT: Order 4/14/2026 HON ANN LYNCH | No |
| 186.10 | 04/14/2026 | C | ORDER RESULT: Order 4/14/2026 HON ANN LYNCH | No |
| 187.00 | 02/13/2026 | P | MOTION FOR DEFAULT FOR FAILURE TO COMPLY WITH ORDER Motion for Default for Failure to Appear at Deposition and to Produce Documents | No |
| 188.00 | 02/18/2026 | P | CASEFLOW REQUEST (JD-CV-116) In Re En. 187 Motion for Default for Failure to Appear at Noticed Deposition RESULT: Order 2/27/2026 HON ANN LYNCH | No |
| 188.10 | 02/27/2026 | C | ORDER RESULT: Order 2/27/2026 HON ANN LYNCH | No |
| 189.00 | 02/19/2026 | D | OBJECTION TO MOTION FOR DEFAULT | No |
| 190.00 | 02/19/2026 | D | MOTION FOR PROTECTIVE ORDER PB 13-5 | No |
| 191.00 | 02/23/2026 | P | REPLY Plaintiff's Reply to En. 189.00 Defendant's Objection to Motion for Default | No |
| 192.00 | 02/23/2026 | P | OBJECTION TO MOTION Plaintiff's Objection to En. 190.00; Motion for Protective Order | No |
| 193.00 | 02/23/2026 | P | MOTION FOR ORDER Motion for Order to Depose Attorney Rebecca Goodrich | No |
| 194.00 | 03/10/2026 | C | ORDER RESULT: Order 3/10/2026 HON ANN LYNCH | No |
| 195.00 | 03/17/2026 | D | OBJECTION TO DEPOSITION | No |
| 196.00 | 03/19/2026 | P | REPLY Plaintiff's Reply to Defendant's Objection to Deposition of Lawyer Rebecca Goodrich Dkt. No. 195 | No |
| 197.00 | 03/23/2026 | C | ORDER re: Milot Deposition RESULT: Order 3/23/2026 HON ANN LYNCH | No |
| 198.00 | 04/01/2026 | D | CASEFLOW REQUEST (JD-CV-116) | No |
| 199.00 | 03/23/2026 | C | ORDER Transcript (Excerpt) RESULT: Order 3/23/2026 HON ANN LYNCH Last Updated: Additional Description - 04/02/2026 | No |
| 200.00 | 04/06/2026 | P | CASEFLOW REQUEST (JD-CV-116) Caseflow request to add Motion to Depose Rebecca Goodrich to the Short Calendar RESULT: Order 4/6/2026 HON ANN LYNCH | No |
| 200.10 | 04/06/2026 | C | ORDER RESULT: Order 4/6/2026 HON ANN LYNCH | No |
| 201.00 | 04/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Subpoena to Hannah Milot RESULT: Granted 5/7/2026 HON ANN LYNCH | No |
| 201.10 | 05/07/2026 | C | ORDER see #217 RESULT: Granted 5/7/2026 HON ANN LYNCH Last Updated: Additional Description - 05/21/2026 | No |
| 202.00 | 04/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Subpoena to Noah Milot RESULT: Denied 5/21/2026 HON ANN LYNCH | No |
| 202.10 | 05/21/2026 | C | ORDER RESULT: Denied 5/21/2026 HON ANN LYNCH | No |
| 203.00 | 04/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of a Subpoena to Cameron Milot RESULT: Denied 5/7/2026 HON ANN LYNCH | No |
| 203.10 | 05/07/2026 | C | ORDER RESULT: Denied 5/7/2026 HON ANN LYNCH | No |
| 204.00 | 04/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Deposition Subpoena to Hannah Milot RESULT: Granted 5/6/2026 HON ANN LYNCH | No |
| 204.10 | 05/06/2026 | C | ORDER RESULT: Granted 5/6/2026 HON ANN LYNCH | No |
| 205.00 | 04/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Subpoena Duces Tecum to Noah Milot for Deposition RESULT: Granted 5/6/2026 HON ANN LYNCH | No |
| 205.10 | 05/06/2026 | C | ORDER RESULT: Granted 5/6/2026 HON ANN LYNCH | No |
| 206.00 | 04/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of a Subpoena Duces Tecum to Cameron Milot RESULT: Denied 5/6/2026 HON ANN LYNCH | No |
| 206.10 | 05/06/2026 | C | ORDER RESULT: Denied 5/6/2026 HON ANN LYNCH | No |
| 207.00 | 04/09/2026 | P | MOTION FOR ARTICULATION Motion for Disclosure Pursuant to Rule 2.11 and for Recusal Inquiry RESULT: Denied 4/13/2026 HON ANN LYNCH | No |
| 207.10 | 04/13/2026 | C | ORDER RESULT: Denied 4/13/2026 HON ANN LYNCH | No |
| 208.00 | 04/13/2026 | P | MOTION TO REARGUE/RECONSIDER Motion to Reconsider Ruling that a Parent-Child Privilege Exists Pursuant to Connecticut Law RESULT: Order 5/6/2026 HON ANN LYNCH | No |
| 208.10 | 04/14/2026 | C | ORDER RESULT: Order 4/14/2026 HON ANN LYNCH | No |
| 208.20 | 04/16/2026 | C | ORDER RESULT: Order 4/16/2026 HON ANN LYNCH | No |
| 208.30 | 05/06/2026 | C | ORDER RESULT: Order 5/6/2026 HON ANN LYNCH | No |
| 209.00 | 04/14/2026 | P | MOTION FOR ARTICULATION RESULT: Denied 4/14/2026 HON ANN LYNCH | No |
| 209.10 | 04/14/2026 | C | ORDER RESULT: Denied 4/14/2026 HON ANN LYNCH | No |
| 210.00 | 04/28/2026 | D | OBJECTION TO MOTION Defendant Response and Objection to Plaintiff Motion for Reconsideration and to Compel Production | No |
| 211.00 | 04/30/2026 | P | REPLY MEMORANDUM Plaintiff's Brief in Response to the Court's April 16, 2026, Order, Entry No. 208.20. | No |
| 212.00 | 05/06/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Subpoena Duces Tecum to Christopher Bruce Goodrich RESULT: Denied 5/7/2026 HON ANN LYNCH | No |
| 212.10 | 05/07/2026 | C | ORDER RESULT: Denied 5/7/2026 HON ANN LYNCH | No |
| 213.00 | 05/07/2026 | P | MOTION TO REARGUE/RECONSIDER In Re Order Denying Application for Issuance of Subpoena to Christopher Bruce Goodrich RESULT: Denied 5/7/2026 HON ANN LYNCH | No |
| 213.10 | 05/07/2026 | C | ORDER RESULT: Denied 5/7/2026 HON ANN LYNCH | No |
| 214.00 | 05/07/2026 | P | REQUEST FOR HEARING, DENIED APPLICATION FOR ISSUANCE OF SUBPOENA (JD-CL-137) In Re Order Denying Application for Issuance of Subpoena to Christopher Bruce Goodrich RESULT: Order 5/7/2026 BY THE CLERK | No |
| 214.10 | 05/07/2026 | C | ORDER RESULT: Order 5/7/2026 BY THE CLERK | No |
| 215.00 | 05/08/2026 | P | REPLY MEMORANDUM Reply to En. 210 Defendant's Response and Objection to Plaintiff's Motion for Reconsideration RESULT: Order 5/20/2026 HON ANN LYNCH | No |
| 215.10 | 05/20/2026 | C | ORDER RESULT: Order 5/20/2026 HON ANN LYNCH | No |
| 216.00 | 05/21/2026 | P | CASEFLOW REQUEST (JD-CV-116) Information Regarding Reporter for Milot Deposition on May 26th and 28th, 2026 RESULT: Order 5/21/2026 HON ANN LYNCH | No |
| 216.10 | 05/21/2026 | C | ORDER RESULT: Order 5/21/2026 HON ANN LYNCH | No |
| 217.00 | 05/21/2026 | C | SUBPOENA ISSUED re: H. Milot for 9/15/2026 | No |
| 218.00 | 05/21/2026 | D | MOTION FOR ORDER OF COMPLIANCE – PB SEC 13-14 (INTERR/PROD – 13-6/13-9) | No |
| 219.00 | 05/29/2026 | P | CASEFLOW REQUEST (JD-CV-116) Issuance of subpoenas pursuant to Entries Nos. 205.00 and 205.10 | No |
| 220.00 | 06/01/2026 | P | OBJECTION TO MOTION Objection to 218.00 Motion for Order of Compliance | No |
| 221.00 | 06/04/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Subpoena Duces Tecum to Rebecca Goodrich RESULT: Denied 6/4/2026 HON ANN LYNCH | No |
| 221.10 | 06/04/2026 | C | ORDER RESULT: Denied 6/4/2026 HON ANN LYNCH | No |
| 222.00 | 06/04/2026 | D | MOTION FOR ORDER Motion for Protective order/Appointment of GAL RESULT: Order 6/5/2026 HON ANN LYNCH | No |
| 222.10 | 06/05/2026 | C | ORDER RESULT: Order 6/5/2026 HON ANN LYNCH | No |
| 222.20 | 06/29/2026 | C | ORDER RESULT: Granted 6/29/2026 HON ANN LYNCH | No |
| 223.00 | 06/05/2026 | P | OBJECTION TO MOTION Opposition to En. 222.00 Defendant's Motion for Protective Order | No |
| 223.10 | 06/29/2026 | C | ORDER RESULT: Order 6/29/2026 HON ANN LYNCH | No |
| 224.00 | 06/05/2026 | P | MOTION FOR ORDER Motion for Order Permitting Videotaped Deposition of Christine M. Jowdy and Production of Documents RESULT: Denied 6/5/2026 HON ANN LYNCH | No |
| 224.10 | 06/05/2026 | C | ORDER RESULT: Denied 6/5/2026 HON ANN LYNCH | No |
| 225.00 | 06/05/2026 | P | APPLICATION FOR ISSUANCE OF SUBPOENA BY SELF-REP PARTY - PB SEC 7-19 Application for Issuance of Subpoena to Haley Rosenbergen RESULT: Denied 6/8/2026 HON ANN LYNCH | No |
| 225.10 | 06/08/2026 | C | ORDER RESULT: Denied 6/8/2026 HON ANN LYNCH | No |
